Typical Motor Plan | RV Motor Plan | Enhanced Motor Plan | HaulSafe Plan | |
---|---|---|---|---|
Lockout | | | | $100 |
Battery Assistance | | | | $250 |
Towing | | | | 100 Miles* |
Roadside Service: Flat Tire Assistance, Jumpstarts, Fuel Delivery | | | | $250** |
Winch-Out | | | | $250 |
Coverage on Dual-Wheeled Vehicles | | | | |
Trailer Service and Towing | | | | |
$5,000 Theft Reward for Tow Vehicle and Trailer | | | | |
Exclusive Membership Discounts | | | | |
** Coverage amounts do not include cost of parts or fluids. HaulSafe does not cover Commercial Haulers.
Automated page speed optimizations for fast site performance